Welcome to Saints Basketball 2005-06 Metro Northwest League
Congratulations on WINNING the CHAMPIONSHIP
|
Game Information |
Score | ||||
| Day | Date | Time | Vs. | Saints | Opponents |
| Tues | Nov 15 | 6:15 | Jam | 15 | 24 |
| Fri | Nov 18 | 7:15 | St. Athanasias | 20 | 10 |
| Thurs | Dec 1 | 6:15 | Lemonheads (St. Paul) | 21 | 26 |
| Sat | Dec 3 | 8:30 am | St. Emily | 25 | 9 |
| Sat | Dec 10 | 10:30 am | Foresters | 26 | 22 |
| Thurs | Dec 15 | 5:30 | Joan of Arc | 32 | 27 |
| Fri | Dec 16 | 5:30 | St. Juliana | 22 | 13 |
| Mon | Dec 26 | 5:30 | Over the Edge | 39 | 4 |
| Sat | Jan 14 | 4:30 | St. Peter | 34 | 14 |
| Sat | Jan 21 | 1:15 | Over the Edge | 39 | 6 |
| Sun | Jan 29 | 2:15 | Orange Team | 25 | 23 |
| Sun | Jan 29 | 3:00 | St. Luke | 12 | 6 |
| End of Year Tournament | |||||
| Sat | Feb 4 | 7:00 pm | St. Emily | 29 | 15 |
| Tues | Feb 7 | 8:00 pm | Joan of Arc | 43 | 35 |
| Wed | Feb 8 | 8:00pm | Lemonheads (St. Paul) | 21 | 18 |
Please arrive 15-30 minutes before each game
All games will be at St. Johns Lutheran School
Call Rick Gancarz ( H 847-259-5017, C 630-688-1187) ( rgancarz@euclidbeverage.com )or Jim Muzzillo (847-392-9809) with any questions and please send an e-mail to Contact so we can create a contact list.
